THE ROYAL ST. CHRISTOPHER AND NEVIS POLICE FORCE
2006 COMPARATIVE CRIME STATISTICS
OFFENCES ST. CHRISTOPHER NEVIS FEDERATION
 Total Solved Juvenile  Total Solved Juvenile  Total Solved Juvenile
MURDER 16 6 2 1 1 0 17 7 2
ATTEMPTED MURDER 6 4 0 0 0 0 6 4 0
WOUNDING [Includes shooting incidents] 126 81 14 14 11 1 140 92 15
GRIEVOUS BODILY HARM 6 4 0 5 4 0 11 8 0
ACTUAL BODILY HARM 2 2 0 0 0 0 2 2 0
Causing Death Dangerous Driving 1 1 0 0 0 0 1 1 0
SHOOTING AT WITH INTENT 6 5 1 1 0 0 7 5 1
THREATS TO MURDER 1 1 0 0 0 0 1 1 0
ABDUCTION 1 0 0 0 0 0 1 0 0
Other Crime, Danger to Life or Bodily Harm 4 4 0 0 0 0 4 4 0
                   
RAPE 7 6 1 3 3 0 10 9 1
INCEST 3 3 0 0 0 0 3 3 0
UNLAWFUL CARNAL KNOWLEDGE 12 12 1 0 0 0 12 12 1
INDECENT ASSAULT ON FEMALES 17 12 3 2 2 0 19 14 3
OTHER CRIMES OF A SEXUAL NATURE 1 1 0 0 0 0 1 1 0
                   
ROBBERY 63 14 5 9 2 0 72 16 5
ATTEMPTED ROBBERY 0 0 0 0 0 0 0 0 0
ASSAULT WITH INTENT TO ROB 6 3 0 2 1 0 8 4 0
HOUSE BREAKING AND LARCENY 458 28 7 85 16 2 543 44 9
HOUSE BREAKING WITH INTENT 87 6 3 15 4 0 102 10 3
BURGLARY 65 9 2 15 3 0 80 12 2
SACRILEGE 8 1 0 0 0 0 8 1 0
ATTEMPTED BREAKING 1 0 0 0 0 0 1 0 0
FOUND IN DWELLING HOUSE 3 1 0 0 0 0 3 1 0
LARCENY 425 59 20 47 30 5 472 89 25
RECEIVING STOLEN GOODS 2 2 0 0 0 0 2 2 0
UNLAWFUL POSSESSION 3 3 0 0 0 0 3 3 0
EMBEZZLEMENT 1 1 0 1 1 0 2 2 0
FALSE PRETENSES 6 6 0 0 0 0 6 6 0
OBTAING CREDIT BY FRAUD 1 1 0 0 0 0 1 1 0
FRAUDULENT CONVERSION 1 1 0 0 0 0 1 1 0
                   
MALICIOUS DAMAGE 201 25 3 19 8 0 220 33 3
ARSON 4 1 0 2 0 0 6 1 0
ATTEMPTED ARSON 1 1 0 0 0 0 1 1 0
                   
UTTERING 3 3 0 0 0 0 3 3 0
                   
POSSESSION OF CONTROLLED DRUGS 80 80 0 43 43 4 123 123 4
POSSESSION WITH INTENT TO SUPPLY 30 30 0 3 3 0 33 33 0
IMPORTATION OF CONTROLLED DRUGS 0 0 0 0 0 0 0 0 0
CULTIVATION OF CONTROLLED DRUGS 10 10 0 1 1 0 11 11 0
OBSTRUCTION 1 1 0 0 0 0 1 1 0
POSSESSION OF FIREARM 6 6 0 1 1 0 7 7 0
POSSESSION OF AMMUNITION 8 8 0 1 1 0 9 9 0
                   
ESCAPE 1 1 0 0 0 0 1 1 0
                   
TOTAL 1684 443 62 270 135 12 1954 578 74